[4] FC Botosani 0-2 Farul Constanta [9] 2021-10-29 17:30

Stadium: Stadionul Municipal Round: 14

Referee: Istvan Kovacs Home Manager: Marius Croitoru Away Manager: Gheorghe Hagi

FC Botosani FC Botosani   Farul Constanta Farul Constanta
0 Väravad 2
10 Corners 4
5 Corners (Half) 1
3 Kollane kaart 1
0 Yellow/Red Card 0
0 Punane kaart 0
1 Suluseisud 2
10 Goal attempts 9
2 Saves 5
3 Shots blocked 3
16 Fouls 17
0 Penalties 1
102 Ball Safe 104
0 Injuries 1
4 Substitutions 5
143 143
Rünnak
110 110
111 111
Dangerous Attacks
62 62
5 5
Raamidesse
4 4
8 8
Off Target
8 8
56 56
Possession %
44 44
FC Botosani FC Botosani   Farul Constanta Farul Constanta
0 Väravad 1
5 Corners 1
2 Kollane kaart 1
0 Punane kaart 0
0 Penalties 0
2 Substitutions 1
65 65
Rünnak
42 42
49 49
Dangerous Attacks
26 26
1 1
Raamidesse
1 1
5 5
Off Target
4 4
57 57
Possession %
43 43

Rivistused

FC Botosani Farul Constanta
Lineup
4-3-3 4-3-3
1 - Guard - Eduard Adrian Pap Mihai Aioani - Guard - 12
47 - Defender - Christopher Braun Damien Dussaut - Defender - 4
5 - Defender - Joyskim Dawa Tchakonte Ionut Larie - Defender - 17
25 - Defender - Bogdan Racovitan Sebastian Mladen - Defender - 5
30 - Midfielder - Alexandru Tiganasu Bradley de Nooijer - Defender - 6
10 - Midfielder - Andrei Tircoveanu Romario Pires - Midfielder - 52
18 - Midfielder - Malcom Edjouma Andrei Artean - Midfielder - 18
67 - Midfielder - Enriko Papa Constantin Grameni - Midfielder - 24
9 - Forward - Mateus Santos Aurelian Ionut Chitu - Forward - 25
42 - Forward - Jucie Lupeta Jefte Betancor - Forward - 10
73 - Forward - Realdo Fili Andrei Ciobanu - Forward - 11
Substitutes
7 - Forward - Petar Petkovski Laurentiu Branescu - Guard - 94
77 - Midfielder - Andrei Dragu Ely Fernandes - Forward - 27
19 - Defender - Andrei Alexandru Patache Nicolas Popescu - Midfielder - 98
22 - Guard - Mario Robert Contra Alexi Pitu - Forward - 80
24 - Forward - Richard Sila Gabriel Buta - Defender - 3
8 - Midfielder - David Marian Croitoru Adrian Petre - Forward - 9
27 - Midfielder - Eduard Florescu George Ganea - Forward - 7
11 - Midfielder - Mihai Roman Alex Georgescu - Defender - 97
17 - Forward - Jandir Breno Souza Silva Eduard Radaslavescu - Midfielder - 30

Prematch Analytics

- Avg. Half Goals Avg. Goals Avg. Half Losts Avg. Losts Avg. Corners
Kodus 0.20 0.60 0.00 0.60 4.80
Võõrsil 0.20 0.60 0.20 1.40 5.00
Total 0.40 1.20 0.20 2.00 9.80
- Avg. Half Goals Avg. Goals Avg. Half Losts Avg. Losts Avg. Corners
Kodus 0.40 0.80 0.00 0.70 3.90
Võõrsil 0.40 1.30 0.20 0.90 5.60
Total 0.80 2.10 0.20 1.60 9.50

Pts

H F
0 0
1 2

Events

  • 4' - 1st Corner - FC Botosani
  • 5' - 2nd Corner - FC Botosani
  • 2:0 Corners 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 16' - 1st Yellow Card - (FC Botosani)
  • 0:0 Corners 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 23' - 1st Goal - (Farul Constanta) -
  • 25' - 2nd Yellow Card - (FC Botosani)
  • 0:0 Corners 20:00 - 29:59
  • 0:1 Goals 20:00 - 29:59
  • 33' - 3rd Corner - FC Botosani
  • 33' - Race to 3 Corners - FC Botosani
  • 39' - 4th Corner - FC Botosani
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 44' - 5th Corner - Farul Constanta
  • 45+1' - 3rd Yellow Card - (Farul Constanta)
  • 45+1' - 6th Corner - FC Botosani
  • 45+1' - Race to 5 Corners - FC Botosani
  • Score After First Half - 0-1
  • 1:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 1:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 1:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 46' - 7th Corner - FC Botosani
  • 1:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 47' - 8th Corner - FC Botosani
  • 47' - Race to 7 Corners - FC Botosani
  • 2:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 2:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 48' - 4th Yellow Card - (FC Botosani)
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:1 Corners 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 51' - 9th Corner - Farul Constanta
  • 59' - 10th Corner - FC Botosani
  • 1:1 Corners 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 64' - 11th Corner - FC Botosani
  • 64' - Race to 9 Corners - FC Botosani
  • 67' - 12th Corner - Farul Constanta
  • 68' - 13th Corner - FC Botosani
  • 2:1 Corners 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 77' - 14th Corner - Farul Constanta
  • 0:1 Corners 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 88' - 2nd Goal - (Farul Constanta) -
  • Score After Full Time - 0-2

Stadium

  • Stadionul Municipal
  • Botosani, Romania
  • Capacity: 7782