Map 1

  Gold Kills Towers Roshans Barracks
Quincy Crew -19.5k 4 1 0 0
Evil Geniuses +19.5k 24 7 1 2

Map 2

  Gold Kills Towers Roshans Barracks
Quincy Crew +30.6k 32 9 2 5
Evil Geniuses -30.6k 22 2 0 0

Map 3

  Gold Kills Towers Roshans Barracks
Quincy Crew -29.3k 9 2 0 0
Evil Geniuses +29.3k 43 9 2 6
Quincy Crew Quincy Crew   Evil Geniuses Evil Geniuses
4 4
Kills
24 24
32287 32287
Net Worth
46988 46988
10 Assists 53

Player statistics

Name (Quincy Crew) LevelK/D/ALast HitDeniesNet Worth
10 0/6/2 6 1 1899
Yawar Hassan 14 4/3/0 171 13 9762
Remus Goh Zhi Xian 10 0/6/2 1899
Quinn Callahan 13 0/6/0 186 7 8010
Milan Kozomara 10 0/4/4 26 1 3250
Maurice Gutmann 11 0/5/2 159 4 7467
Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 16 4/1/13 166 7 11994
Abed Azel Yusop 18 10/0/9 185 9 11736
Jesse Ilari Vainikka 12 2/2/10 23 7 2977
Andreas Franck Nielsen 14 2/1/15 20 12 4807
Artour Babaev 17 6/0/6 216 14 15474
Quincy Crew Quincy Crew   Evil Geniuses Evil Geniuses
33 33
Kills
21 21
90707 90707
Net Worth
57110 57110
83 Assists 51

Player statistics

Name (Quincy Crew) LevelK/D/ALast HitDeniesNet Worth
19 1/8/14 43 0 8891
Yawar Hassan 26 15/1/8 362 4 26773
Remus Goh Zhi Xian 19 1/8/14 8891
Quinn Callahan 26 5/3/16 291 9 20287
Milan Kozomara 19 2/5/17 64 8 8103
Maurice Gutmann 23 9/5/14 171 7 17762
Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 20 8/7/10 225 16 15885
Abed Azel Yusop 21 5/6/12 261 7 12701
Jesse Ilari Vainikka 12 2/10/8 16 6 5365
Andreas Franck Nielsen 16 4/4/13 33 3 6431
Artour Babaev 20 2/5/8 416 8 16728
Quincy Crew Quincy Crew   Evil Geniuses Evil Geniuses
8 8
Kills
43 43
51802 51802
Net Worth
74477 74477
28 Assists 83

Player statistics

Name (Quincy Crew) LevelK/D/ALast HitDeniesNet Worth
12 0/16/4 19 0 3910
Yawar Hassan 20 0/6/4 309 8 16784
Remus Goh Zhi Xian 12 0/16/4 3910
Quinn Callahan 20 5/5/4 204 13 13317
Milan Kozomara 15 2/9/6 36 2 4608
Maurice Gutmann 17 1/7/6 163 8 9273
Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 24 13/1/16 244 14 17321
Abed Azel Yusop 24 10/1/18 282 8 18718
Jesse Ilari Vainikka 18 2/4/21 35 3 7346
Andreas Franck Nielsen 19 8/2/18 34 11 7560
Artour Babaev 22 10/1/10 338 15 23532

Pts

1 2 3 T
0 1 0 1
1 0 1 2

Extra

  • Best of Sets: 3