03/28 00:00 - 08/15 23:59

NBL1 West 2024

  PO Team W L Goals PCT
  1 Geraldton Buccaneers 13 1 1332 : 1194 0.929
  2 Willetton Tigers 12 2 1408 : 1266 0.857
  3 Joondalup Wolves 9 4 1217 : 1081 0.692
  4 Mandurah Magic 9 6 1510 : 1439 0.600
  5 East Perth Eagles 9 6 1381 : 1349 0.600
  6 Goldfields Giants 7 6 1199 : 1162 0.538
  7 Rockingham Flames 7 6 1199 : 1201 0.538
  8 Perry Lakes Hawks 7 6 1175 : 1197 0.538
  9 Warwick Senators 7 8 1465 : 1427 0.467
  10 Lakeside Lightning 4 8 1098 : 1138 0.333
  11 Kalamunda Eastern Suns 5 10 1290 : 1379 0.333
  12 Perth Redbacks 4 12 1390 : 1545 0.250
  13 South West Slammers 3 12 1211 : 1352 0.200
  14 Cockburn Cougars 3 12 1339 : 1484 0.200
Playoffs

NBL1 West 2024

  PO Team W L Goals PCT
  1 Willetton Tigers 7 1 771 : 704 0.875
  2 Geraldton Buccaneers 7 1 748 : 686 0.875
  3 Joondalup Wolves 5 2 673 : 562 0.714
  4 Goldfields Giants 5 2 687 : 639 0.714
  5 East Perth Eagles 5 2 655 : 633 0.714
  6 Perry Lakes Hawks 4 2 568 : 563 0.667
  7 Mandurah Magic 5 3 847 : 775 0.625
  8 Perth Redbacks 3 2 479 : 475 0.600
  9 Warwick Senators 4 3 707 : 647 0.571
  10 Rockingham Flames 4 3 646 : 613 0.571
  11 Lakeside Lightning 4 4 731 : 733 0.500
  12 Cockburn Cougars 3 4 642 : 674 0.429
  13 Kalamunda Eastern Suns 2 6 648 : 726 0.250
  14 South West Slammers 1 5 468 : 514 0.167
Playoffs

NBL1 West 2024

  PO Team W L Goals PCT
  1 Geraldton Buccaneers 6 0 584 : 508 1.000
  2 Willetton Tigers 5 1 637 : 562 0.833
  3 Joondalup Wolves 4 2 544 : 519 0.667
  4 Mandurah Magic 4 3 663 : 664 0.571
  5 East Perth Eagles 4 4 726 : 716 0.500
  6 Rockingham Flames 3 3 553 : 588 0.500
  7 Kalamunda Eastern Suns 3 4 642 : 653 0.429
  8 Perry Lakes Hawks 3 4 607 : 634 0.429
  9 Warwick Senators 3 5 758 : 780 0.375
  10 Goldfields Giants 2 4 512 : 523 0.333
  11 South West Slammers 2 7 743 : 838 0.222
  12 Perth Redbacks 1 10 911 : 1070 0.091
  13 Lakeside Lightning 0 4 367 : 405 0.000
  14 Cockburn Cougars 0 8 697 : 810 0.000
Playoffs